<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ask a Mathematician / Ask a Physicist</title>
	<atom:link href="http://www.askamathematician.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.askamathematician.com</link>
	<description>Your Math and Physics Questions Answered</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:38:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Q: How do surge protectors work? by Physicist</title>
		<link>http://www.askamathematician.com/?p=3608&#038;cpage=1#comment-6121</link>
		<dc:creator>Physicist</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=3608#comment-6121</guid>
		<description>It would, but I can&#039;t think of any protector systems that don&#039;t siphon at least a little power.  But check this out!  A typical lightning stroke lasts about 30 microseconds, so the frequency spectrum should become significant around .3x10^6 Hz (guestimation physics).  So if you have an inductor with an impedance of 1 Ohm at 60 Hz, it&#039;ll have a resistance of around 2 million Ohms for the lightning bolt.
That being said, you&#039;re right, I&#039;d expect that most systems are at least a little slicker than just a couple loops of wire.</description>
		<content:encoded><![CDATA[<p>It would, but I can&#8217;t think of any protector systems that don&#8217;t siphon at least a little power.  But check this out!  A typical lightning stroke lasts about 30 microseconds, so the frequency spectrum should become significant around .3&#215;10^6 Hz (guestimation physics).  So if you have an inductor with an impedance of 1 Ohm at 60 Hz, it&#8217;ll have a resistance of around 2 million Ohms for the lightning bolt.<br />
That being said, you&#8217;re right, I&#8217;d expect that most systems are at least a little slicker than just a couple loops of wire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: How do surge protectors work? by Mathemusician</title>
		<link>http://www.askamathematician.com/?p=3608&#038;cpage=1#comment-6115</link>
		<dc:creator>Mathemusician</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=3608#comment-6115</guid>
		<description>I wonder if the type using inductive low pass filter is really as simple as inserting that huge inductor in series with load.  Seems like that would constantly waste energy when in use.  Less so than a capacitive low pass filter (with a series resistor) I guess.</description>
		<content:encoded><![CDATA[<p>I wonder if the type using inductive low pass filter is really as simple as inserting that huge inductor in series with load.  Seems like that would constantly waste energy when in use.  Less so than a capacitive low pass filter (with a series resistor) I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: Will we ever overcome the Heisenberg uncertainty principle? by Q: How do surge protectors work? &#171; Ask a Mathematician / Ask a Physicist</title>
		<link>http://www.askamathematician.com/?p=3270&#038;cpage=1#comment-6054</link>
		<dc:creator>Q: How do surge protectors work? &#171; Ask a Mathematician / Ask a Physicist</dc:creator>
		<pubDate>Sun, 29 Aug 2010 13:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=3270#comment-6054</guid>
		<description>[...] to anyone, but most surges (e.g., lightning strikes) are fast.  It turns out that because of the Uncertainty Principle, things that happen really fast are necessarily spread out over a lot of frequencies (small time [...]</description>
		<content:encoded><![CDATA[<p>[...] to anyone, but most surges (e.g., lightning strikes) are fast.  It turns out that because of the Uncertainty Principle, things that happen really fast are necessarily spread out over a lot of frequencies (small time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: Why are orbits elliptical?  Why is the Sun in one focus, and what&#8217;s in the other? by Physicist</title>
		<link>http://www.askamathematician.com/?p=3501&#038;cpage=1#comment-6050</link>
		<dc:creator>Physicist</dc:creator>
		<pubDate>Sun, 29 Aug 2010 12:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=3501#comment-6050</guid>
		<description>Jackson has a father?</description>
		<content:encoded><![CDATA[<p>Jackson has a father?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relativity and Quantum Mechanics: the elevator pitch by Scott</title>
		<link>http://www.askamathematician.com/?p=3616&#038;cpage=1#comment-6015</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 28 Aug 2010 14:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=3616#comment-6015</guid>
		<description>The trouble with philosophical approaches to physical problems is that they eventually run smack into the math. Don&#039;t get me wrong, I&#039;m deeply dissatisfied by the black box approach of Quantum Mechanics, but the math is heavily in its favor.</description>
		<content:encoded><![CDATA[<p>The trouble with philosophical approaches to physical problems is that they eventually run smack into the math. Don&#8217;t get me wrong, I&#8217;m deeply dissatisfied by the black box approach of Quantum Mechanics, but the math is heavily in its favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: Why are orbits elliptical?  Why is the Sun in one focus, and what&#8217;s in the other? by Scott</title>
		<link>http://www.askamathematician.com/?p=3501&#038;cpage=1#comment-5936</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=3501#comment-5936</guid>
		<description>Standard and confusing is right. Someone must have been reading Jackson recently. My favorite David Jackson story: a friend of mine met him once at a conference and asked him why he dedicated the book to his father. His reply? &quot;So everyone would know I had one.&quot;</description>
		<content:encoded><![CDATA[<p>Standard and confusing is right. Someone must have been reading Jackson recently. My favorite David Jackson story: a friend of mine met him once at a conference and asked him why he dedicated the book to his father. His reply? &#8220;So everyone would know I had one.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relativity and Quantum Mechanics: the elevator pitch by mtravers</title>
		<link>http://www.askamathematician.com/?p=3616&#038;cpage=1#comment-5875</link>
		<dc:creator>mtravers</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=3616#comment-5875</guid>
		<description>Einstein was right about the shortcomings of Quantum Mechanics and so therefore String Theory is also the incorrect approach. As an alternative to Quantum Theory there is a new theory that describes and explains the mysteries of physical reality. While not disrespecting the value of Quantum Mechanics as a tool to explain the role of quanta in our universe. This theory states that there is also a classical explanation for the paradoxes such as EPR and the Wave-Particle Duality. The Theory is called the Theory of Super Relativity. This theory is a philosophical attempt to reconnect the physical universe to realism and deterministic concepts. It explains the mysterious.</description>
		<content:encoded><![CDATA[<p>Einstein was right about the shortcomings of Quantum Mechanics and so therefore String Theory is also the incorrect approach. As an alternative to Quantum Theory there is a new theory that describes and explains the mysteries of physical reality. While not disrespecting the value of Quantum Mechanics as a tool to explain the role of quanta in our universe. This theory states that there is also a classical explanation for the paradoxes such as EPR and the Wave-Particle Duality. The Theory is called the Theory of Super Relativity. This theory is a philosophical attempt to reconnect the physical universe to realism and deterministic concepts. It explains the mysterious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: Can things really be in two places at the same time? by Physicist</title>
		<link>http://www.askamathematician.com/?p=494&#038;cpage=1#comment-5545</link>
		<dc:creator>Physicist</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=494#comment-5545</guid>
		<description>If you were to travel to either the beginning or the end of the universe, you&#039;d find that every experiment you can think of will have the same results.  As far as we can tell, everything about the way the universe works seems to stay constant.  On a very, very large scale, or seconds after the big bang, maybe not.  But otherwise: constant.
The weirdness of the double slit experiment is a result of the entangling effect that measurement has, and it &lt;em&gt;is&lt;/em&gt; one of the tricks the universe uses to increase its entropy.
Well... Classical entropy (the entropy that you measure in individual universes) is increased.  If you could take a few steps back, and observe the system as a whole, taking into account every result together (right slit &lt;u&gt;and&lt;/u&gt; left slit), then the entropy (&lt;a href=&quot;http://en.wikipedia.org/wiki/Von_Neumann_entropy&quot; rel=&quot;nofollow&quot;&gt;Von Neumann entropy&lt;/a&gt; that is) would stay the same.
Also, you may enjoy this old post:
&lt;a href=&quot;http://www.askamathematician.com/?p=1182&quot; rel=&quot;nofollow&quot;&gt;Q: Is the total complexity of the universe growing, shrinking or staying the same?&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>If you were to travel to either the beginning or the end of the universe, you&#8217;d find that every experiment you can think of will have the same results.  As far as we can tell, everything about the way the universe works seems to stay constant.  On a very, very large scale, or seconds after the big bang, maybe not.  But otherwise: constant.<br />
The weirdness of the double slit experiment is a result of the entangling effect that measurement has, and it <em>is</em> one of the tricks the universe uses to increase its entropy.<br />
Well&#8230; Classical entropy (the entropy that you measure in individual universes) is increased.  If you could take a few steps back, and observe the system as a whole, taking into account every result together (right slit <u>and</u> left slit), then the entropy (<a href="http://en.wikipedia.org/wiki/Von_Neumann_entropy" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Von_Neumann_entropy?referer=');">Von Neumann entropy</a> that is) would stay the same.<br />
Also, you may enjoy this old post:<br />
<a href="http://www.askamathematician.com/?p=1182" rel="nofollow">Q: Is the total complexity of the universe growing, shrinking or staying the same?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: Can things really be in two places at the same time? by Jim Carlson</title>
		<link>http://www.askamathematician.com/?p=494&#038;cpage=1#comment-5520</link>
		<dc:creator>Jim Carlson</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=494#comment-5520</guid>
		<description>Is the double-slit experiment an example of entropy, also known as the scrambling of information?  In other words is quantum reality &quot;invading&quot; the classical world evidenced by the double-slit experiment?  As the universe slowly heads towards heat death a hundred billions of years from now, will the it become more quantum-like and our ability to understand ourselves and our environment become correspondingly less possible?

Information is real.  Although it&#039;s conserved, as the universe ages it becomes increasingly scrambled. 6 billion years ago the universe appears to have undergone a phase transition causing the expansion of space to accelerate.  If performed 7 billion years ago would the double-slit experiment have produced the same results we see today?</description>
		<content:encoded><![CDATA[<p>Is the double-slit experiment an example of entropy, also known as the scrambling of information?  In other words is quantum reality &#8220;invading&#8221; the classical world evidenced by the double-slit experiment?  As the universe slowly heads towards heat death a hundred billions of years from now, will the it become more quantum-like and our ability to understand ourselves and our environment become correspondingly less possible?</p>
<p>Information is real.  Although it&#8217;s conserved, as the universe ages it becomes increasingly scrambled. 6 billion years ago the universe appears to have undergone a phase transition causing the expansion of space to accelerate.  If performed 7 billion years ago would the double-slit experiment have produced the same results we see today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: What&#8217;s the chance of getting a run of K or more successes (heads) in a row in N Bernoulli trials (coin flips)?  Why use approximations when the exact answer is known? by Marc van Gestel</title>
		<link>http://www.askamathematician.com/?p=3126&#038;cpage=1#comment-5146</link>
		<dc:creator>Marc van Gestel</dc:creator>
		<pubDate>Fri, 13 Aug 2010 15:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=3126#comment-5146</guid>
		<description>Hi Physicist,

You are absolutely right! Thank you.

Marc</description>
		<content:encoded><![CDATA[<p>Hi Physicist,</p>
<p>You are absolutely right! Thank you.</p>
<p>Marc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
