<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ask a Mathematician / Ask a Physicist</title>
	<atom:link href="http://www.askamathematician.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askamathematician.com</link>
	<description>Your Math and Physics Questions Answered</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Q: What would happen if a black hole passed through our solar system? by Someone</title>
		<link>http://www.askamathematician.com/2012/02/q-what-would-happen-if-a-black-hole-passed-through-our-solar-system-2/comment-page-1/#comment-72297</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=8971#comment-72297</guid>
		<description>How long do black holes exists? Do they even disappear? It&#039;s not like we can say, &quot;Look, Seth and Spencer, this space is empty, so a black hole disappeared here!&quot;...</description>
		<content:encoded><![CDATA[<p>How long do black holes exists? Do they even disappear? It&#8217;s not like we can say, &#8220;Look, Seth and Spencer, this space is empty, so a black hole disappeared here!&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mathematical proof of the existence of God. by bounce</title>
		<link>http://www.askamathematician.com/2011/04/mathematical-proof-of-the-existence-of-god/comment-page-1/#comment-72286</link>
		<dc:creator>bounce</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=6002#comment-72286</guid>
		<description>cathy, seems to me that most of the commentors got that it was a joke</description>
		<content:encoded><![CDATA[<p>cathy, seems to me that most of the commentors got that it was a joke</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: What does 0^0 (zero raised to the zeroth power) equal? Why do mathematicians and high school teachers disagree? by bounce</title>
		<link>http://www.askamathematician.com/2010/12/q-what-does-00-zero-raised-to-the-zeroth-power-equal-why-do-mathematicians-and-high-school-teachers-disagree/comment-page-7/#comment-72262</link>
		<dc:creator>bounce</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=4524#comment-72262</guid>
		<description>patty, you&#039;re really reaching here. Bringing slavery into the discussion as a comparison is ridiculous, to be frank. This is not a moral issue, you are not advancing your argument convincingly with that sort of rhetoric. 

In any case, I agree with Yee in that it&#039;s a matter of definition. The most common scenario, in my experience, is that 0^0 is defined and equal to 1. That&#039;s not to say that some don&#039;t choose to define 0^0 as 0 (or something else, or even leave it undefined). In fact, there are probably authors who will handle it differently depending on what they are working on.

As to your point about no proof existing that shows 0^0 = 1, why do you require one? I&#039;m assuming you agree that 1+1 = 2, but have you ever asked for a proof of that? What if I&#039;m a computer scientist so I define things such that 1+1 = 10 (and the symbol &quot;2&quot; has no meaning in my world)?

Math is, very broadly, about defining constructs on top of a set of axioms and applying logic to them to get useful results. As the original post points out, depending on your choice of definition of x^y for x,y &gt; 0, the value of 0^0 may be a natural extension. Or you might just arbitrarily choose o^o = 1 to make things &quot;nicer.&quot;</description>
		<content:encoded><![CDATA[<p>patty, you&#8217;re really reaching here. Bringing slavery into the discussion as a comparison is ridiculous, to be frank. This is not a moral issue, you are not advancing your argument convincingly with that sort of rhetoric. </p>
<p>In any case, I agree with Yee in that it&#8217;s a matter of definition. The most common scenario, in my experience, is that 0^0 is defined and equal to 1. That&#8217;s not to say that some don&#8217;t choose to define 0^0 as 0 (or something else, or even leave it undefined). In fact, there are probably authors who will handle it differently depending on what they are working on.</p>
<p>As to your point about no proof existing that shows 0^0 = 1, why do you require one? I&#8217;m assuming you agree that 1+1 = 2, but have you ever asked for a proof of that? What if I&#8217;m a computer scientist so I define things such that 1+1 = 10 (and the symbol &#8220;2&#8243; has no meaning in my world)?</p>
<p>Math is, very broadly, about defining constructs on top of a set of axioms and applying logic to them to get useful results. As the original post points out, depending on your choice of definition of x^y for x,y &gt; 0, the value of 0^0 may be a natural extension. Or you might just arbitrarily choose o^o = 1 to make things &#8220;nicer.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: What would happen if a black hole passed through our solar system? by Will</title>
		<link>http://www.askamathematician.com/2012/02/q-what-would-happen-if-a-black-hole-passed-through-our-solar-system-2/comment-page-1/#comment-72206</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=8971#comment-72206</guid>
		<description>That second pingback is just plain -wierd-

It&#039;s like someone ran an astronomy text through google translate.</description>
		<content:encoded><![CDATA[<p>That second pingback is just plain -wierd-</p>
<p>It&#8217;s like someone ran an astronomy text through google translate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: What would happen if a black hole passed through our solar system? by Why is Pluto not a Planet Anymore &#124; Social Median Alytics</title>
		<link>http://www.askamathematician.com/2012/02/q-what-would-happen-if-a-black-hole-passed-through-our-solar-system-2/comment-page-1/#comment-72170</link>
		<dc:creator>Why is Pluto not a Planet Anymore &#124; Social Median Alytics</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=8971#comment-72170</guid>
		<description>[...] to be down, you don&#8217;t have to be extremely effortless, Why is Pluto not a Planet Anymore. Why is Pluto not a Planet Anymore &#8211; Why Isn&#8217;t Poor Old Pluto a World Anymore? It happens...idth: 310px&quot;&gt;Why is Pluto not a Planet [...]</description>
		<content:encoded><![CDATA[<p>[...] to be down, you don&#8217;t have to be extremely effortless, Why is Pluto not a Planet Anymore. Why is Pluto not a Planet Anymore &#8211; Why Isn&#8217;t Poor Old Pluto a World Anymore? It happens&#8230;idth: 310px&quot;&gt;Why is Pluto not a Planet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q: What would happen if a black hole passed through our solar system? by Astronomy Definition &#124; The information about Hood Voices</title>
		<link>http://www.askamathematician.com/2012/02/q-what-would-happen-if-a-black-hole-passed-through-our-solar-system-2/comment-page-1/#comment-72165</link>
		<dc:creator>Astronomy Definition &#124; The information about Hood Voices</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.askamathematician.com/?p=8971#comment-72165</guid>
		<description>[...] search terms:11 planets informationAstronomy Definition &#8211; A Beginner&#8217;s Introduction Just how might Astronomy Definition imp...2012/02/astronomy-definition.jpg&quot;&gt;Astronomy [...]</description>
		<content:encoded><![CDATA[<p>[...] search terms:11 planets informationAstronomy Definition &#8211; A Beginner&#8217;s Introduction Just how might Astronomy Definition imp&#8230;2012/02/astronomy-definition.jpg&quot;&gt;Astronomy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.620 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 17:42:09 -->

